OVERVIEW  RATES and DATES  ACTIVITIES SCHEDULE  FORMS DIRECTIONS




Camp Newman and Camp Swig, Santa Rosa - 2008 Sessions

URJ CAMP NEWMAN SUMMER 2008 SESSIONS AND DATES

SESSION DATES
Entering Fall 2008
GRADES NUMBER
of Days
URJ Member Fees NON-URJ Fees
1 – BONIM June 19 – June 29 2, 3 & 4 11 $1,610.00 $1,740.00
2 – SHOSHANIM June 19 – June 29 4 & 5 11 $1,610.00 $1,740.00
3 – TZOFIM June 19 – June 29 5 & 6 11 $1,610.00 $1,740.00
4 – BOGRIM June 19 – June 29 7 & 8 11 $1,610.00 $1,740.00
 
5 – SHOMRIM June 19 – July 13 6 & 7 25 $3,700.00 $3,995.00
6 – RISHONIM June 19 – July 13 8 & 9 25 $3,700.00 $3,995.00
7 – HAGIGAH June 19 – July 13 10 & 11 25 $3,700.00 $3,995.00
 
8 – MECHINA July 1 – July 13 3 & 4 13 $1,895.00 $2,045.00
9 – CHALUTZIM July 1 – July 13 5 & 6 13 $1,895.00 $2,045.00
10 – GESHER July 1 – July 13 7 & 8 13 $1,895.00 $2,045.00
11 – MACHON July 1 – July 13 9 13 $1,895.00 $2,045.00
 
12 – CHAVERIM July 16 – July 27 3 & 4 12 $1,835.00 $1,980.00
13 – NITZANIM July 16 – July 27 4 & 5 12 $1,835.00 $1,980.00
14 – KESHER July 16 – July 27 5 & 6 12 $1,835.00 $1,980.00
15 – AYALIM July 16 – July 27 7 & 8 12 $1,835.00 $1,980.00
 
16 – ETZIM July 16 – August 10 6 & 7 26 $3,925.00 $4,245.00
17 – MACCABIAH July 16 – August 10 8 & 9 26 $3,925.00 $4,245.00
18 – HEVRAH July 16 – August 10 10 & 11 26 $3,925.00 $4,245.00
 
19 – OFARIM July 29 – August 10 3 & 4 13 $1,990.00 $2,150.00
20 – CHAYIM July 29 – August 10 5 & 6 13 $1,990.00 $2,150.00
21 – LAPIDIM July 29 – August 10 6 & 7 13 $1,990.00 $2,150.00
22 – ALUFIM July 29 – August 10 7 & 8 13 $1,990.00 $2,150.00
 
23 – GIBORIM August 12 – August 17 2 & 3 6 $985.00 $1,065.00
24 – OLIM August 12 – August 17 3 & 4 6 $985.00 $1,065.00
25 – KOCHAVIM August 12 – August 17 4 & 5 6 $985.00 $1,065.00
26 – KALLAH August 12 – August 17 5 & 6 6 $985.00 $1,065.00
27 – YELADIM August 12 – August 17 6 & 7 6 $985.00 $1,065.00
 
28 – AVODAH June 17 – August 13 11 58 $4,250.00 $4,590.00
29 – CIT June 17 – August 17 12 62 $3,970.00 $4,285.00